A | B | C | D | Pts | |
A. Blaise Pascal 1 | 1 | 1 | 0 | 5 pts | |
B. Audouin Dubreuil | 0 | 0 | 0 | 4 pts | |
C. Pont l’Abbé 2 | 2 | 0 | 0 | 6 pts | |
D. PABAN | 1 | 3 | 3 | 9 pts |
E | F | G | H | Pts | |
E. Blaise Pascal 2 | 1 | 0 | 1 | 7 pts | |
F. Pont l’Abbé 1 | 0 | 1 | 1 | 7 pts | |
G. Atlantique | 0 | 0 | 1 | 6 pts | |
H. Pont l’Abbé 3 | 1 | 0 | 0 | 4 pts |
Classement final poule 1 :
pts | classement | |
A. Blaise Pascal 1 | 5 pts | 3ème |
B. Audouin Dubreuil | 4 pts | 4ème |
C. Pont l’Abbé 2 | 6 pts | 2ème |
D. PABAN | 9 pts | 1er |
Classement final poule 2 :
Pts | classement | |
E. Blaise Pascal 2 | 7 pts | 1er ex aequo |
F. Pont l’Abbé 1 | 7 pts | 1er ex aequo |
G. Atlantique | 6 pts | 3ème |
H. Pont l’Abbé 3 | 4 pts | 4ème |
Comments are closed